Safelist and Viral List Builder Rankings – Jan 5 2013

Hello all!  This is first ranking update of the year 2013.  I have listed my Top 25 performing List Builders/Safelists!  Please go through the stats!

I am using 100s of Safelists and Viral List Builders to promote my list and top programs such as TheLeadMagnet, Adchiever, etc.  I am tracking using John Bell’s Affiliate-Toolbox which is FREE to use.

Note:  Sites which converted well for me may not be equally converting well for others.

Rank Source Hits Unique Conversion
1 ViralAdMagnet 229 90.3% 6
2 DailyCreditMailer 426 92.0% 10
3 FastCashandTraffic 452 95.3% 10
4 Viral-Traffic-Master 62 91.9% 5
5 ProdigiousList 50 96% 4
6 ViralCashMailer 91 96.7% 4
7 EzProfitList 94 98.9% 4
8 Original-Safelist 132 90.9% 4
9 Email-Hog 524 91.6% 3
10 Adchiever 429 94.4% 3
11
SMGMailer 303 74.5% 3
12 MaxMailerPro 172 98.2% 3
13 BigMlmList 33 54.5% 2
14 InstaBucksMailz 615 76.7% 7
15 GuaranteedResults4u 44 97.7% 2
16 ViralBlitzMailer 269 39.0% 6
17 LootMails 138 78.9% 4
18 YourHugeList 51 90.1% 2
19 EzAdsMailer 185 70.8% 3
20 ViralNugget 251 95.6% 2
21 ListOutbreak 81 90.1% 2
22 AdsolutionLine 382 85.8% 4
23 BuildMyDownlines 150 95.3% 2
24 SupremeList 269 86.6% 2
25 PowerListMailer 29 82.7% 1

 

gnana prakash

After a long struggle, now I am progressing towards financial success. I love what I am doing. I am involved in Safelist Marketing as one of the Super Affiliates! I would like to share FREE Marketing Tips and Tricks with you! Click the link for more details: http://www.prosperitymarketingsystem.com/go/index-na.php?s=49433
Tagged with: , , ,


OPT IN AND MAKE MONEY: