Hello all! I have listed my Top 25 performing List Builders/Safelists! Please go through the stats!
I am using 100s of Safelists and Viral List Builders to promote my list and top programs such as TheLeadMagnet, Adchiever, etc. I am tracking using John Bell’s Affiliate-Toolbox which is FREE to use.
Note: Sites which converted well for me may not be equally converting well for others.
Rank | Source | Hits | Unique | Conversion |
1 | ViralAdMagnet | 324 | 83.0% | 14 |
2 | MyViralMailBox | 389 | 81.2% | 11 |
3 | PinnacleAdz | 198 | 82.3% | 16 |
4 | InstaBucksMailz |
614 | 81.4% | 17 |
5 | Original-Safelist | 197 | 76.6% | 7 |
6 | ViralBlitzMailer | 262 | 86.2% | 7 |
7 | ViralListBuilderplus | 770 | 81.4% | 5 |
8 | MardigraMailer | 127 | 75.5% | 5 |
9 | Listshock | 56 | 85.7% | 4 |
10 | SMGMailer |
259 | 73.7% | 11 |
11 |
MyCashList | 210 | 79.5% | 5 |
12 | FastCashandTraffic | 451 | 95.5% | 9 |
13 | ViralNugget | 262 | 95.8% | 4 |
14 | WonderMailer | 156 | 91.6% | 4 |
15 | AdSolutionLine | 258 | 73.2% | 5 |
16 | GalaxyEmails | 142 | 52.8% | 4 |
17 | ListMillion | 36 | 91.6% | 3 |
18 | Emailhog | 224 | 93.7% | 3 |
19 | Lootmails | 162 | 77.1% | 4 |
20 | DailyCreditMailer | 553 | 72.5% | 11 |
21 | HotSpotMailer | 268 | 75.7% | 3 |
22 | Twe-Safelist | 352 | 68.4% | 3 |
23 | EzProfitList | 111 | 92.7% | 3 |
24 | BigMLMList | 41 | 92.6% | 2 |
25 | Activesafelist | 64 | 82.8% | 2 |
gnana prakash
After a long struggle, now I am progressing towards financial success. I love what I am doing. I am involved in Safelist Marketing as one of the Super Affiliates! I would like to share FREE Marketing Tips and Tricks with you!
Click the link for more details: http://www.prosperitymarketingsystem.com/go/index-na.php?s=49433
Latest posts by gnana prakash (Posts)
- Discover where and how to submit articles - August 20, 2013
- Most Effective Article Marketing Tips - August 20, 2013
- Safelist and Viral List Builder Rankings – Jan 12 2013 - January 12, 2013
- Safelist and Viral List Builder Rankings – Jan 5 2013 - January 5, 2013