Below is a list of our Top 100 leaders since our pre-launch on July 20th, 2011 and the number of personally enrolled members that have joined their teams.
Congratulations to all of top leaders and their teams for setting the pace and making STIFORP the most powerful and duplicatable home based business opportunity in the industry.
Notice I am # 24 on the July Leader Board and # 53 on the Top Leaders overall Leader Board!
Click Here to Join with me for Free!
Top Leaders in the Month of July.
Rank | Name | Distributors Enrolled |
1 | Abg Chob Cikgu Website | 93 |
2 | Sadik DGreat Network | 50 |
3 | Frank Astheimer – Dream Team – 【ツ】 5 STAR 【ツ】 | 41 |
4 | Toni ★★★★★ 5 Star Team | 40 |
5 | Power Team | 40 |
6 | HISHAM PowerTeam1- StiforpGold 【ツ】 4 STAR 【ツ】 | 34 |
7 | Konstantinos Kastanas 0030-6936.926.006 | 34 |
8 | Ruli IndoNetwork Team | 33 |
9 | Kouakou Paul Yeboua | 26 |
10 | HISHAM PowerTeam2- StiforpGold 【ツ】 4 STAR 【ツ】 | 25 |
11 | Mohd Hishamuddin Hasan | 23 |
12 | Michael Mastro – 0030 6943489415 | 22 |
13 | Ines Adjoua obodji | 21 |
14 | Purwa Malaysianto | 18 |
15 | Feza Dgreat Network | 18 |
16 | Naz DGreat | 18 |
17 | Mel&S ★★★ Team Elite 2 | 17 |
18 | Roshaimi DGreat Network | 17 |
19 | Team Nazim Power D’Karak | 16 |
20 | Benny LC – STAR LEADER | 16 |
21 | Chgulee KB WORRIORS | 16 |
22 | boka mene assamoi | 15 |
23 | Khairul Muhidin | 15 |
24 | Oliver Chapman – Dream Team – 3 Star | 14 |
25 | Jesse Regan | 14 |
26 | Zamora MR **Power Team** | 14 |
27 | Email Link **Power Team** | 13 |
28 | Al Juffry Network Team | 13 |
29 | Speed Success Network | 13 |
30 | Innocent Djehi Koffi | 13 |
31 | Abdillah Dbest Network | 13 |
32 | Razi Dgreat AsiaNetwork- 4 STAR | 13 |
33 | Suraya Hj Karrim | ★★★ | 13 |
34 | Alhadif Dgreat | 13 |
35 | Mohd Faizal Mohd Fauzan **Fizurro Team** | 12 |
36 | Ashley With Stiforp | 12 |
37 | Team Success EuropeTeam | 11 |
38 | Evangelos Ragias | 11 |
39 | Stanislas Ahore | 11 |
40 | Sudibyo SE | 11 |
41 | Aleksandr Sysoev | 11 |
42 | Issouf Konate | 11 |
43 | Rohaya Yasin ★★★★ | 11 |
44 | KOFFI N YAMIEN | 10 |
45 | khusaini dahlan | 10 |
46 | Paula Frye | 10 |
47 | Ezy Onlinebiz | 10 |
48 | Parfait Théodore Kouakou | 10 |
49 | Khairol Azman Settu | 10 |
50 | STIFORP EXTREME GROUP 016-797 7248 (MALAYSIA) | 10 |
Top Leaders Overall
Rank | Name | Distributors Enrolled |
1 | Frank Astheimer – Dream Team – 【ツ】 5 STAR 【ツ】 | 829 |
2 | Kutub Uddin Ahmed | 496 |
3 | Tools Team | 384 |
4 | Wallace Nuanez N Dave Lear | 325 |
5 | Nerijus Slekys – 4star **** | 309 |
6 | Timur Umedbaev | 285 |
7 | Nilo Bezerra | 276 |
8 | Abg Chob Cikgu Website | 256 |
9 | Sadik DGreat Network | 255 |
10 | Power Team | 215 |
11 | ADNAN SUT GDI & STIFORP 5 STAR ★★★★★ LEADER | 195 |
12 | Toni ★★★★★ 5 Star Team | 188 |
13 | Uros Bursac WORLD CLASS 5 Star ★★★★★ LEADER | 187 |
14 | Andrey Shkuropat | 186 |
15 | Sergio Carvalho – Stiforp 5***** Star | 184 |
16 | IURII IVANOV | 181 |
17 | Derek Bohlken | 170 |
18 | Paul Hardingham | 163 |
19 | Paula Frye | 147 |
20 | Milan – Team | 147 |
21 | Karel Borod/Czech team- 5 star | 147 |
22 | Frank Lefebre – On Fire Team! | 138 |
23 | InTae SONG | 137 |
24 | Laszlone Katz | 137 |
25 | joseph cotroneo | 135 |
26 | Christina Orcutt | 132 |
27 | VIKTOR VAVILOV ( 5 star *****) | 132 |
28 | Alex Reketenets | 131 |
29 | Russell Birtwistle Dream Team Global | 130 |
30 | Pierre Chuong | 126 |
31 | Sebas Broekhoff | 125 |
32 | 10ktycoon – Dream Team [5 Star *****] | 125 |
33 | Jose Gonzalez | 122 |
34 | Flasp3 Team Champion Brazil | 121 |
35 | Sergey Solovyev | 120 |
36 | Born2WIN (5 STAR *****) | 119 |
37 | Joel Broughton | 119 |
38 | Global Network | 118 |
39 | Dahlan – Dream Team | 115 |
40 | Francisco Lameiro – Gold Team 5★★★★★ | 112 |
41 | Klavdia Andreeva | 111 |
42 | Anara Ibrajeva | 108 |
43 | Tibor-4 STAR**** Zádori | 108 |
44 | Rufiya Loshmanova | 104 |
45 | Mikhail Livshitz | 103 |
46 | Carla Portela | 102 |
47 | Julio Cruz | 97 |
48 | ugong isan | 97 |
49 | Mohammad Shazahan | 97 |
50 | ZEPHIRIN EUGENE GAOUA | 93 |
51 | Tatiana Kryuchkova | 90 |
52 | Alan Nettles | 87 |
53 | Oliver Chapman – Dream Team – 3 Star | 86 |
54 | Aleksandr Pchelintsev | 85 |
55 | Vítor Franco – 4**** – HOME Negocios-Anti-Crise | 85 |
56 | Konstantinos Kastanas 0030-6936.926.006 | 85 |
57 | Angelo Pereira ***leader*** | 84 |
58 | OKSANA SMIRNOVA 5***** | 83 |
59 | Roshaimi DGreat Network | 82 |
60 | Wouter van den Brink – Dream Team ★★★★★ | 81 |
61 | Damir Strajnic 4 Star | 80 |
62 | Brian Michael- Wealth4Everyone 4 star **** | 80 |
63 | Rafael Andres Ponton Reyes | 80 |
64 | László Muskó | 79 |
65 | Zuzana Šafrová | 78 |
66 | Eduard Cale – Internet Adverts, Inc. | 78 |
67 | Jozsef Retter | 77 |
68 | Former NFL football Player Mr. Marques Brigham | 77 |
69 | Elena Kurtsikidze | 75 |
70 | Mark Chin – ATA Dream Team | 75 |
71 | Dmitrij Schedrin | 75 |
72 | Kyungha You | 75 |
73 | kouassi lazare Koffi | 74 |
74 | Yuriy Chalyj | 74 |
75 | HISHAM PowerTeam1- StiforpGold 【ツ】 4 STAR 【ツ】 | 71 |
76 | Aleksandr Vereshchagin | 71 |
77 | DJE BRUNO ZAMBLE 5 ETOILE TOP LEADER CI | 71 |
78 | Lyubov Shtepina | 71 |
79 | vitor domingues | 70 |
80 | Istvan Veres | 70 |
81 | Jorge Lourenco web-dinheiro | 69 |
82 | Ruli IndoNetwork Team | 69 |
83 | DJAMA CONSTANT E. ABOUSSOU | 68 |
84 | Joao Gil MCTEAM 4 STAR | 68 |
85 | Soares Justino | 67 |
86 | Aleksandr Sysoev | 66 |
87 | Firuza Faskhutdinova | 66 |
88 | Vladimir Aronbayev | 65 |
89 | Imrene Fulop | 65 |
90 | MAO VICTOR ZAIPO | 65 |
91 | youngkil lee | 64 |
92 | Natalia Malovinskaya | 63 |
93 | Benny LC – STAR LEADER | 63 |
94 | Mick Rush | 63 |
95 | Giovanni Sammaritano | 62 |
96 | Mark Watson – Power Team **** 4 Star **** | 61 |
97 | Sergey Shcherbak- 5 $tar***** | 61 |
98 | Dream Team | 61 |
99 | Mallorca WINN Team 5 $tar ***** | 59 |
100 | Michael Lee 3 STAR***TEAM LEADER | 59 |
Oliver Chapman Internet Marketing Coach. Self-employed as a Network Marketing Specialist since 2005 I have now expanded my company to work with global partners from around the world.
Following proven Strategies and Systems to help others develop a strong Internet Marketing Company and become Successful online.
Latest posts by Oliver Chapman (Posts)
- Facebook Thread Gone Wild - March 3, 2013
- Earning $1,000 Per Day From Google Adsense??? - February 17, 2013
- Rent-A-List Targeted List Advertising Review - January 29, 2013
- STIFORP is Breaking Records! - November 1, 2012